Appearance
Annuaires Sat. de la Cellule Mobile
Centre Technique de Crise
| Site | Cellule | Iridium | |
|---|---|---|---|
| FAR | CTC | 00 88 16 21 43 54 27 | ctc@irsn.fr |
| FAR | EOT | ** ** ** ** ** ** ** |
Cellule Mobile
| Site | Fly/Véhicule | N° Iridium | |
|---|---|---|---|
| OCT | Fly03 | 00 88 16 21 42 94 24 | fly03-irsn@orange.fr |
| ANG | Fly06 | 00 88 16 21 42 90 99 | fly06-irsn@orange.fr |
| CAD | Fly07 | 00 88 16 21 42 92 50 | fly07-irsn@orange.fr |
| FAR/SIRSE | Fly09 | 00 88 16 21 43 53 50 | fly09-irsn@orange.fr |
| VES | Fly10 | 00 88 16 21 42 92 31 | fly10-irsn@orange.fr |
| FAR/SSTC | Fly11 | 00 88 16 21 45 17 72 | fly11-irsn@orange.fr |
| FAR | VLAB1 | 00 88 16 21 42 94 48 | vlab1-irsn@orange.fr |
| ANG | VLAB2 | 00 88 16 21 42 94 09 | vlab2-irsn@orange.fr |
| FAR | VLAB3 | 00 88 16 21 42 93 21 | vlab3-irsn@orange.fr |
| FAR | VLM | 00 88 16 21 42 93 30 | vlm-irsn@orange.fr |
| FAR | VTRANS | 00 88 16 21 42 90 51 | vtrans-irsn@orange.fr |
